On behalf of the Political Action Committee, please see below the custom voter registration links for each branch.
Branch Voter Registration Links

Inbox
| Branch Name | Voter Reg Link |
| 7041 Accomack | vavote.us/7041 |
| 7057 Albemarle-Charlottesville | vavote.us/7057 |
| 7043 Alexandria | vavote.us/7043 |
| 7044 Amelia | vavote.us/7044 |
| 7045 Amherst | vavote.us/7045 |
| 7046 Appomattox | vavote.us/7046 |
| 7047 Arlington | vavote.us/7047 |
| 7048 Bedford | vavote.us/7048 |
| 7050 Brunswick | vavote.us/7050 |
| 7051 Buckingham | vavote.us/7051 |
| 7052 Campbell | vavote.us/7052 |
| 7053 Caroline | vavote.us/7053 |
| 7055 Charles City | vavote.us/7055 |
| 7056 Charlotte | vavote.us/7056 |
| 7049 Chesapeake | vavote.us/7049 |
| 7120 Chesterfield | vavote.us/7120 |
| 7060 Clifton Forge | vavote.us/7060 |
| 7058 Culpeper | vavote.us/7058 |
| 7062 Cumberland | vavote.us/7062 |
| 7063 Danville | vavote.us/7063 |
| 7064 Dinwiddie | vavote.us/7064 |
| 7065 Essex | vavote.us/7065 |
| 7066 Fairfax | vavote.us/7066 |
| 7059 Fauquier | vavote.us/7059 |
| 7067 Fluvanna | vavote.us/7067 |
| 7134 Franklin County | vavote.us/7134 |
| 7069 Fredericksburg | vavote.us/7069 |
| 7070 Gloucester | vavote.us/7070 |
| 7071 Goochland | vavote.us/7071 |
| 7073 Greensville-Emporia | vavote.us/7073 |
| 7074 Halifax-South Boston | vavote.us/7074 |
| 7075 Hampton | vavote.us/7075 |
| 7076 Hanover | vavote.us/7076 |
| 7132 Harrisonburg | vavote.us/7132 |
| 7077 Henrico | vavote.us/7077 |
| 7078 Hopewell | vavote.us/7078 |
| 7079 Isle of Wight | vavote.us/7079 |
| 7081 King and Queen | vavote.us/7081 |
| 7080 King George | vavote.us/7080 |
| 7082 King William | vavote.us/7082 |
| 7083 Lancaster | vavote.us/7083 |
| 7084 Loudoun | vavote.us/7084 |
| 7085 Louisa | vavote.us/7085 |
| 7087 Lunenburg | vavote.us/7087 |
| 7088 Lynchburg | vavote.us/7088 |
| 7089 Martinsville-Henry | vavote.us/7089 |
| 7090 Mathews | vavote.us/7090 |
| 7131 Mecklenburg | vavote.us/7131 |
| 7091 Middlesex | vavote.us/7091 |
| 7092 Montgomery-Radford-Floyd | vavote.us/7092 |
| 7121 Nansemond-Suffolk | vavote.us/7121 |
| 7094 New Kent | vavote.us/7094 |
| 7095 Newport News | vavote.us/7095 |
| 7098 Norfolk | vavote.us/7098 |
| 7099 Northampton | vavote.us/7099 |
| 7100 Northumberland | vavote.us/7100 |
| 7101 Nottoway | vavote.us/7101 |
| 7102 Orange | vavote.us/7102 |
| 7097 Patrick | vavote.us/7097 |
| 7103 Petersburg | vavote.us/7103 |
| 7096 Pittsylvania | vavote.us/7096 |
| 7104 Portsmouth | vavote.us/7104 |
| 7105 Powhatan | vavote.us/7105 |
| 7106 Prince Edward | vavote.us/7106 |
| 7109 Prince George | vavote.us/7109 |
| 7110 Prince William | vavote.us/7110 |
| 7112 Richmond City | vavote.us/7112 |
| 7113 Richmond County | vavote.us/7113 |
| 7114 Roanoke | vavote.us/7114 |
| 7115 Rockbridge | vavote.us/7115 |
| 7117 Spotsylvania | vavote.us/7117 |
| 7118 Stafford | vavote.us/7118 |
| 7119 Staunton | vavote.us/7119 |
| 7122 Surry | vavote.us/7122 |
| 7124 Virginia Beach | vavote.us/7124 |
| 7125 Warren-Page | vavote.us/7125 |
| 7129 Waynesboro | vavote.us/7129 |
| 7126 Westmoreland | vavote.us/7126 |
| 7127 Winchester | vavote.us/7127 |
| 7128 York-James City-Williamsburg | vavote.us/7128 |
Da’Quan
| Da’Quan Marcell LoveExecutive Directordlove@naacpva.org O: 804-321-5678 F: 804-321-5687 C: 804-972-3310 (text-preferred) Toll-Free: 1-800-42-NAACPHe/Him/HisVirginia State Conference NAACPPO Box 27212 • Richmond VA 23261 Help us fund the fight for freedom |
